Bracelet size guide – Circumference
Tightly measure just below your wrist bone, then use the table below to find the closest size to your measurement. If you are between sizes, we recommend choosing the larger size.
Inches | CM | Tomm Jewellery |
---|---|---|
6.1 | 15.5 | X-Small |
6.5 | 16.5 | Small |
6.88 | 17.5 | Medium |
7.28 | 18.5 | Large |
7.67 | 19.5 | X-Large |
Ring size guide
Inches | MM | UK | Tomm Jewellery |
---|---|---|---|
0.60 | 15.49 | J | Small |
0.62 | 15.90 | K | |
0.64 | 16.31 | L | |
0.65 | 16.71 | M | |
0.67 | 17.12 | N | Medium |
0.69 | 17.53 | O | |
0.70 | 17.93 | P | |
0.72 | 18.34 | Q | |
0.73 | 18.75 | R | Large |
0.75 | 19.15 | S | |
0.77 | 19.56 | T | |
0.78 | 19.96 | U |
Anklet size guide – Circumference
Inches | CM | Tomm Jewellery |
---|---|---|
8.26 | 21 | X-Small |
8.85 | 22.5 | Small |
9.44 | 24 | Medium |
10.03 | 25.5 | Large |
10.62 | 27 | X-Large |